Menu
Log in


Login Icon 


Tuesday Morning Walks

  • 02 Jun 2026
  • 14 Sep 2027
  • 68 sessions
  • 02 Jun 2026, 9:30 AM 12:00 PM (MDT)
  • 09 Jun 2026, 9:30 AM 12:00 PM (MDT)
  • 16 Jun 2026, 9:30 AM 12:00 PM (MDT)
  • 23 Jun 2026, 9:30 AM 12:00 PM (MDT)
  • 30 Jun 2026, 9:30 AM 12:00 PM (MDT)
  • 07 Jul 2026, 9:30 AM 12:00 PM (MDT)
  • 14 Jul 2026, 9:30 AM 12:00 PM (MDT)
  • 21 Jul 2026, 9:30 AM 12:00 PM (MDT)
  • 28 Jul 2026, 9:30 AM 12:00 PM (MDT)
  • 04 Aug 2026, 9:30 AM 12:00 PM (MDT)
  • 11 Aug 2026, 9:30 AM 12:00 PM (MDT)
  • 18 Aug 2026, 9:30 AM 12:00 PM (MDT)
  • 25 Aug 2026, 9:30 AM 12:00 PM (MDT)
  • 01 Sep 2026, 9:30 AM 12:00 PM (MDT)
  • 08 Sep 2026, 9:30 AM 12:00 PM (MDT)
  • 15 Sep 2026, 9:30 AM 12:00 PM (MDT)
  • 22 Sep 2026, 9:30 AM 12:00 PM (MDT)
  • 29 Sep 2026, 9:30 AM 12:00 PM (MDT)
  • 06 Oct 2026, 9:30 AM 12:00 PM (MDT)
  • 13 Oct 2026, 9:30 AM 12:00 PM (MDT)
  • 20 Oct 2026, 9:30 AM 12:00 PM (MDT)
  • 27 Oct 2026, 9:30 AM 12:00 PM (MDT)
  • 03 Nov 2026, 9:30 AM 12:00 PM (MST)
  • 10 Nov 2026, 9:30 AM 12:00 PM (MST)
  • 17 Nov 2026, 9:30 AM 12:00 PM (MST)
  • 24 Nov 2026, 9:30 AM 12:00 PM (MST)
  • 01 Dec 2026, 9:30 AM 12:00 PM (MST)
  • 08 Dec 2026, 9:30 AM 12:00 PM (MST)
  • 15 Dec 2026, 9:30 AM 12:00 PM (MST)
  • 22 Dec 2026, 9:30 AM 12:00 PM (MST)
  • 29 Dec 2026, 9:30 AM 12:00 PM (MST)
  • 05 Jan 2027, 9:30 AM 12:00 PM (MST)
  • 12 Jan 2027, 9:30 AM 12:00 PM (MST)
  • 19 Jan 2027, 9:30 AM 12:00 PM (MST)
  • 26 Jan 2027, 9:30 AM 12:00 PM (MST)
  • 02 Feb 2027, 9:30 AM 12:00 PM (MST)
  • 09 Feb 2027, 9:30 AM 12:00 PM (MST)
  • 16 Feb 2027, 9:30 AM 12:00 PM (MST)
  • 23 Feb 2027, 9:30 AM 12:00 PM (MST)
  • 02 Mar 2027, 9:30 AM 12:00 PM (MST)
  • 09 Mar 2027, 9:30 AM 12:00 PM (MST)
  • 16 Mar 2027, 9:30 AM 12:00 PM (MDT)
  • 23 Mar 2027, 9:30 AM 12:00 PM (MDT)
  • 30 Mar 2027, 9:30 AM 12:00 PM (MDT)
  • 06 Apr 2027, 9:30 AM 12:00 PM (MDT)
  • 13 Apr 2027, 9:30 AM 12:00 PM (MDT)
  • 20 Apr 2027, 9:30 AM 12:00 PM (MDT)
  • 27 Apr 2027, 9:30 AM 12:00 PM (MDT)
  • 04 May 2027, 9:30 AM 12:00 PM (MDT)
  • 11 May 2027, 9:30 AM 12:00 PM (MDT)
  • 18 May 2027, 9:30 AM 12:00 PM (MDT)
  • 25 May 2027, 9:30 AM 12:00 PM (MDT)
  • 01 Jun 2027, 9:30 AM 12:00 PM (MDT)
  • 08 Jun 2027, 9:30 AM 12:00 PM (MDT)
  • 15 Jun 2027, 9:30 AM 12:00 PM (MDT)
  • 22 Jun 2027, 9:30 AM 12:00 PM (MDT)
  • 29 Jun 2027, 9:30 AM 12:00 PM (MDT)
  • 06 Jul 2027, 9:30 AM 12:00 PM (MDT)
  • 13 Jul 2027, 9:30 AM 12:00 PM (MDT)
  • 20 Jul 2027, 9:30 AM 12:00 PM (MDT)
  • 27 Jul 2027, 9:30 AM 12:00 PM (MDT)
  • 03 Aug 2027, 9:30 AM 12:00 PM (MDT)
  • 10 Aug 2027, 9:30 AM 12:00 PM (MDT)
  • 17 Aug 2027, 9:30 AM 12:00 PM (MDT)
  • 24 Aug 2027, 9:30 AM 12:00 PM (MDT)
  • 31 Aug 2027, 9:30 AM 12:00 PM (MDT)
  • 07 Sep 2027, 9:30 AM 12:00 PM (MDT)
  • 14 Sep 2027, 9:30 AM 12:00 PM (MDT)
  • various locations

Tuesday Walks in the City of Calgary

Theme: Enjoy a variety of walks while engaging in conversation with fellow CALL members, discovering new pathways and observing the natural and built environment within our city.

Return to details page.

If you are not a member:  learn more about joining CALL


For general inquiries email: info

Contact Us


Please read this disclaimer to be advised of CALL's policy with respect to the endorsement of opinions, products or services associated with CALL programming.

Disclaimer

To SEARCH this site, enter keyword in the window below then press the enter key