Menu
Log in


Login Icon 


HK Mah Jong 1

  • 03 Apr 2026
  • 27 Aug 2027
  • 62 sessions
  • 03 Apr 2026, 3:15 PM 6:00 PM (MDT)
  • 10 Apr 2026, 3:15 PM 6:00 PM (MDT)
  • 17 Apr 2026, 3:15 PM 6:00 PM (MDT)
  • 24 Apr 2026, 3:15 PM 6:00 PM (MDT)
  • 01 May 2026, 3:15 PM 6:00 PM (MDT)
  • 08 May 2026, 3:15 PM 6:00 PM (MDT)
  • 15 May 2026, 3:15 PM 6:00 PM (MDT)
  • 22 May 2026, 3:15 PM 6:00 PM (MDT)
  • 29 May 2026, 3:15 PM 6:00 PM (MDT)
  • 05 Jun 2026, 3:15 PM 6:00 PM (MDT)
  • 12 Jun 2026, 3:15 PM 6:00 PM (MDT)
  • 19 Jun 2026, 3:15 PM 6:00 PM (MDT)
  • 26 Jun 2026, 3:15 PM 6:00 PM (MDT)
  • 04 Sep 2026, 3:15 PM 6:00 PM (MDT)
  • 11 Sep 2026, 3:15 PM 6:00 PM (MDT)
  • 18 Sep 2026, 3:15 PM 6:00 PM (MDT)
  • 25 Sep 2026, 3:15 PM 6:00 PM (MDT)
  • 02 Oct 2026, 3:15 PM 6:00 PM (MDT)
  • 09 Oct 2026, 3:15 PM 6:00 PM (MDT)
  • 16 Oct 2026, 3:15 PM 6:00 PM (MDT)
  • 23 Oct 2026, 3:15 PM 6:00 PM (MDT)
  • 30 Oct 2026, 3:15 PM 6:00 PM (MDT)
  • 06 Nov 2026, 3:15 PM 6:00 PM (MST)
  • 13 Nov 2026, 3:15 PM 6:00 PM (MST)
  • 20 Nov 2026, 3:15 PM 6:00 PM (MST)
  • 27 Nov 2026, 3:15 PM 6:00 PM (MST)
  • 04 Dec 2026, 3:15 PM 6:00 PM (MST)
  • 11 Dec 2026, 3:15 PM 6:00 PM (MST)
  • 18 Dec 2026, 3:15 PM 6:00 PM (MST)
  • 08 Jan 2027, 3:15 PM 6:00 PM (MST)
  • 15 Jan 2027, 3:15 PM 6:00 PM (MST)
  • 22 Jan 2027, 3:15 PM 6:00 PM (MST)
  • 29 Jan 2027, 3:15 PM 6:00 PM (MST)
  • 05 Feb 2027, 3:15 PM 6:00 PM (MST)
  • 12 Feb 2027, 3:15 PM 6:00 PM (MST)
  • 19 Feb 2027, 3:15 PM 6:00 PM (MST)
  • 26 Feb 2027, 3:15 PM 6:00 PM (MST)
  • 05 Mar 2027, 3:15 PM 6:00 PM (MST)
  • 12 Mar 2027, 3:15 PM 6:00 PM (MST)
  • 19 Mar 2027, 3:15 PM 6:00 PM (MDT)
  • 02 Apr 2027, 3:15 PM 6:00 PM (MDT)
  • 09 Apr 2027, 3:15 PM 6:00 PM (MDT)
  • 16 Apr 2027, 3:15 PM 6:00 PM (MDT)
  • 23 Apr 2027, 3:15 PM 6:00 PM (MDT)
  • 30 Apr 2027, 3:15 PM 6:00 PM (MDT)
  • 07 May 2027, 3:15 PM 6:00 PM (MDT)
  • 14 May 2027, 3:15 PM 6:00 PM (MDT)
  • 21 May 2027, 3:15 PM 6:00 PM (MDT)
  • 28 May 2027, 3:15 PM 6:00 PM (MDT)
  • 04 Jun 2027, 3:15 PM 6:00 PM (MDT)
  • 11 Jun 2027, 3:15 PM 6:00 PM (MDT)
  • 18 Jun 2027, 3:15 PM 6:00 PM (MDT)
  • 25 Jun 2027, 3:15 PM 6:00 PM (MDT)
  • 02 Jul 2027, 3:15 PM 6:00 PM (MDT)
  • 09 Jul 2027, 3:15 PM 6:00 PM (MDT)
  • 16 Jul 2027, 3:15 PM 6:00 PM (MDT)
  • 23 Jul 2027, 3:15 PM 6:00 PM (MDT)
  • 30 Jul 2027, 3:15 PM 6:00 PM (MDT)
  • 06 Aug 2027, 3:15 PM 6:00 PM (MDT)
  • 13 Aug 2027, 3:15 PM 6:00 PM (MDT)
  • 20 Aug 2027, 3:15 PM 6:00 PM (MDT)
  • 27 Aug 2027, 3:15 PM 6:00 PM (MDT)
  • cSPACE Marda Loop 1721-29 Av SW

Hong Kong Mah Jong (Fridays) Group 1

This is a fun, recreational game of mah jong based on Hong Kong rules. 

For more info, go to the details page.

If you are not a member:  learn more about joining CALL


For general inquiries email: info

Contact Us


Please read this disclaimer to be advised of CALL's policy with respect to the endorsement of opinions, products or services associated with CALL programming.

Disclaimer

To SEARCH this site, enter keyword in the window below then press the enter key